Your location:Home > Product Center > Impact Cradle >
Impact Cradle
Tpye:HICXX-XXXX(XXXX)IMPACT CRADLEIt intergrates polymeric slide bar plate, rubber aluminum alloy as a whole, with
Type |
Belt
|
Quantity
|
Structual demension(mm) | Angleθ | Weight(kg) | ||||||||
width
B
|
slide
bars
|
A | C | D | J | P | Q | d | 30° | 35° | 45° |
When the length
of the slide
bar is 1.2m
|
|
L1(mm) | L1(mm) | L1(mm) | |||||||||||
HICXX-0800(XXXX) | 800 | 7 | 340 | 1090 | 1150 | 224 | 170 | 130 | M12 | 778±4 | 757±4 | 707±4 | 283 |
HICXX-1000(XXXX) | 1000 | 7 | 380 | 1290 | 1350 | 240 | 220 | 170 | M16 | 886±4 | 863±4 | 809±4 | 300 |
HICXX-1200(XXXX) | 1200 | 10 | 460 | 1540 | 1600 | 324 | 260 | 200 | M16 | 1111±4 | 1080±4 | 1008±4 | 397 |
HICXX-1400(XXXX) | 1400 | 10 | 530 | 1740 | 1800 | 350 | 280 | 220 | M16 | 1216±4 | 1183±4 | 1105±4 | 416 |
HICXX-1600(XXXX) | 1600 | 13 | 600 | 1930 | 2010 | 450 | 350 | 280 | M16 | 1459±4 | 1417±4 | 1316±4 | 506 |
HICXX-1800(XXXX) | 1800 | 13 | 660 | 2220 | 2300 | 510 | 350 | 330 | M16 | 1644±4 | 1596±4 | 1482±4 | 529 |
HICXX-2000(XXXX) | 2000 | 16 | 750 | 2400 | 2480 | 660 | 400 | 330 | M16 | 1780±4 | 1727±4 | 1602±4 | 585 |
ote:Size is only for reference. |
length of slide bar L2(mm) | 1200 | 1400 | 1600 |
Steel girder openning G1(mm) | 315 | 380 | 335 |
The 19th China International Cement Industry Exhibition
Date: April 11-13, 2018
Booth: B001-002
Address: Chendu International Exhibition and Convention Center,SiChuan Provience, China
Website: http://www.cementtech.org/eng/index.asp
Address: Sanjiangkou Industrial Zone, Qixia District, Nanjing City, Jiangsu Province
Email UsCopyright© 2002-2021 All rights reserved Herman (Nanjing) Technical & Engineering Ltd. "People's Republic of telecommunications and information services business license"苏ICP备11014011号-1