Your location:Home > Product Center > Belt Tracking System >
Belt Tracking System
Tracking System (Lower Aligning Roller) HTS02 - XXXXInstalled on the return segment of the belt conveyor, behind the head rol
Type |
Belt width
(mm)
|
Size A
(mm)
|
Size B
(mm)
|
Size d (mm)
|
Size D (mm)
|
Weight
(kg)
|
HTS02-0650 | 650 | 1010 | 720 | 48 | 180 | 46 |
HTS02-0800 | 800 | 1210 | 870 | 48 | 180 | 50 |
HTS02-1000 | 1000 | 1410 | 1070 | 48 | 180 | 56 |
HTS02-1050 | 1050 | 1410 | 1140 | 48 | 180 | 56 |
HTS02-1200 | 1200 | 1660 | 1270 | 48 | 180 | 63 |
HTS02-1400 | 1400 | 1860 | 1470 | 48 | 180 | 71 |
HTS02-1600 | 1600 | 2150 | 1690 | 60 | 190 | 92 |
HTS02-1800 | 1800 | 2350 | 1890 | 60 | 190 | 100 |
HTS02-2000 | 2000 | 2550 | 2090 | 76 | 220 | 137 |
HTS02-2200 | 2200 | 2750 | 2290 | 76 | 220 | 148 |
HTS02-2400 | 2400 | 2950 | 2490 | 76 | 220 | 160 |
The 19th China International Cement Industry Exhibition
Date: April 11-13, 2018
Booth: B001-002
Address: Chendu International Exhibition and Convention Center,SiChuan Provience, China
Website: http://www.cementtech.org/eng/index.asp
Address: Sanjiangkou Industrial Zone, Qixia District, Nanjing City, Jiangsu Province
Email UsCopyright© 2002-2021 All rights reserved Herman (Nanjing) Technical & Engineering Ltd. "People's Republic of telecommunications and information services business license"苏ICP备11014011号-1